Dungeon Master 2
Legend of Skullkeep

Spells

Description



Dungeon Master II spells are composed of 2 to 4 symbols. The first symbol is the "power" of the spell (which affects the strength, duration and mana cost), the other(s) 1 to 3 symbol(s) designate the spell itself. High power spells cannot be cast by low skilled champions. The spell list below only shows the last 1 to 3 symbol(s). You need to add a power symbol before.
Each symbol costs mana points, depending on the selected power.
If a champion has not enough mana points, the symbol cannot be used. You have to wait, sleep, drink mana potions or equip items that increase your mana.
The Gor symbol is the most expensive, but it is not used in any spell.

When you cast a spell, you have to wait for a certain duration before being able to cast another spell. This is different from what happens in Dungeon Master and Chaos Strikes Back where you can cast spells one right after the other but you cannot use your action hand before a certain duration.

Symbols



Here are listed all the symbols with their symbol, name and mana cost for each of the six power levels. Each symbol has an associated base cost (the first value, used for power level 1) and the other values are determined by multiplying the base cost by 1.5, 2, 2.5, 3 and 3.5 respectively and rounding the numbers down when necessary.

Power
Lo (01)
Um (02)
On (03)
Ee (04)
Pal (05)
Mon (06)

Elemental influence
Ya (02 03 04 05 06 07)
Vi (03 04 06 07 09 10)
Oh (04 06 08 10 12 14)
Ful (05 07 10 12 15 17)
Des (06 09 12 15 18 21)
Zo (07 10 14 17 21 24)

Form
Ven (04 06 08 10 12 14)
Ew (05 07 10 12 15 17)
Kath (06 09 12 15 18 21)
Ir (07 10 14 17 21 24)
Bro (07 10 14 17 21 24)
Gor (09 13 18 22 27 31)

Class / Alignment
Ku (02 03 04 05 06 07)
Ros (02 03 04 05 06 07)
Dain (03 04 06 07 09 10)
Neta (04 06 08 10 12 14)
Ra (06 09 12 15 18 21)
Sar (07 10 14 17 21 24)

Priest Spells



NameRunesMana costsEffect
Vi04 06 09 11 14 16Health Potion
Ya03 05 07 09 11 13Stamina Potion
Zo Bro Ra21 31 43 53 65 75Mana Potion(Ee Potion)
Ful Bro Ku15 22 31 38 47 54Strength Potion (Ku Potion)
Oh Bro Ros14 21 29 36 44 51Dexterity Potion (Ros Potion)
Ya Bro Dain13 19 27 33 41 47Wisdom Potion (Dane Potion)
Ya Bro Neta14 21 29 36 44 51Vitality Potion (Neta Potion)
Vi Bro11 16 23 28 35 40Cure Poison Potion (Bro Potion)
Ya Bro10 15 21 26 32 37Shield Potion(Ya Potion)
Ful Bro Neta17 25 35 43 53 61Fire Shield (Party)
Ya Ir10 15 21 26 32 37Shield (Party)
Des Ir Sar21 31 43 53 65 75Darkness
Oh Ew Ku12 18 25 31 38 44Aura of Strength
Oh Ew Ros12 18 25 31 38 44Aura of Dexterity
Oh Ew Neta14 21 29 36 44 51Aura of Vitality
Oh Ew Dain13 19 27 33 41 47Aura of Wisdom
Ya Ir Dain13 19 27 33 41 47Spell Shield
Zo Ew Ros15 22 31 38 47 54Porter Minion
Zo Bro Ros17 25 35 43 53 61Spell Reflection
Zo Ew Neta17 25 35 43 53 61Guard Minion


Wizard Spells



NameRunesMana costsEffect
Ful06 09 13 16 20 23Torch
Oh Ir Ra18 27 37 46 56 65Light
Zo08 12 17 21 26 30Open Door
Oh Ew Sar17 25 35 43 53 61Invisibility (Party)
Des Ven 17 23 29 35 41Poison Bolt
Oh Ven 14 19 24 29 34Poison Cloud
Des Ew 18 25 31 38 44Weaken Nonmaterial Beings
Ful Ir 19 27 33 41 47Fireball
Oh Kath Ra17 26 35 44 53 62Lightning Bolt
Ya Ew 12 17 21 26 30Magic Marker
Oh Kath Ku13 20 27 34 41 48Push
Oh Kath Ros13 20 27 34 41 48Pull
Oh Ir Ros14 21 29 36 44 51Aura Of Speed
Zo Ew Ku15 22 31 38 47 54Attack
Created on 27, Nov, 2014 by Indy
Last edited on 27, Nov, 2014 by Indy

Donate

If you like our walkthroughs and want to support us to continue expanding this into more detail and perhaps other games, you can donate to us. We would greatly appreciate it.